8 | green grapes | 4.71 |
22 | kiwi | 4.75 |
14 | raspberry | 4.75 |
8 | white sugar | 4.80 |
9 | blackberry | 4.81 |
6 | lime zest | 4.85 |
16 | mint | 4.88 |
18 | grapes | 4.31 |
6 | black pepper | 4.32 |
8 | salt | 4.33 |
5 | walnuts | 4.37 |
5 | almonds | 4.43 |
7 | poppy seeds | 4.46 |
10 | sour cream | 4.47 |
30 | banana | 4.47 |
15 | apple | 4.50 |
8 | cinnamon | 4.53 |
34 | pineapple | 4.56 |
7 | coconut | 4.56 |
26 | honey | 4.57 |
17 | mandarin oranges | 4.57 |
6 | whipped topping | 4.58 |
18 | mango | 4.59 |
18 | sugar | 4.61 |
14 | peach | 4.61 |
18 | lime juice | 4.62 |
5 | vanilla bean | 4.62 |
7 | watermelon | 4.62 |
8 | marshmallows | 4.62 |
42 | strawberry | 4.62 |
5 | oranges | 4.65 |
8 | yogurt | 4.65 |
6 | vanilla | 4.66 |
16 | orange juice | 4.67 |
7 | water | 4.67 |
17 | lemon juice | 4.68 |
29 | blueberry | 4.68 |
7 | cantaloupe | 4.68 |
7 | plums | 4.71 |
5 | pear | 4.77 |
Summer Fruit Salad with a Lemon, Honey, and Mint Dressing
Summer Fruit Salad In A Marinade (Soupe De Fruits D'ete)
Winter Fruit Salad with Lemon Poppyseed Dressing
Red White and Blue Watermelon and Blueberry Fruit Salad